![]()
January 11, 2011
Race 2 (5.5 km)
|
Temp: 28F, calm |
|
| Conditions: Excellent machine made snow, fast, but not icy | |
Results for this Tuesday's race below.
We have been extraordinarily lucky to have benign race conditions for all of last year and the first two races of this year. When we get one of those blowing, 10 degree nights, the race announcements will be very short so it's good that skiers have had a chance to acquaint themselves to the peculiar way these races are run and scored.
The 89 skiers who raced Tuesday should be aware that they have set a new record for the largest field we have ever had for the Weston Tuesday series. Thanks so much for the attendance and particularly for the orderly (as much as that can be possible at Weston) starts and courtesy to fellow skiers.
Cumulative M/F here Age Class Results here
Combined M/F Finish List
|
Place |
Time (min.sec) | Name | Gender | Class place | Points |
| 1 | 13:45:00 | Hamish McEwan | M | 1 | 280 |
| 2 | 14:01:00 | Ian Case | M | 2 | 240 |
| 3 | 14:16:00 | Frank Feist | M | 3 | 200 |
| 4 | 14:18:00 | Andy Milne | M | 4 | 180 |
| 5 | 14:19:00 | John Sakalowsky | M | 5 | 170 |
| 6 | 14:20:00 | Rob Bradlee | M | 6 | 160 |
| 7 | 14:21:00 | David Currie | M | 7 | 152 |
| 8 | 15:20:00 | Colin Reuter | M | 8 | 144 |
| 9 | 15:21:00 | Chris Koziel | M | 9 | 136 |
| 10 | 15:22:00 | Terry McNatt | M | 10 | 128 |
| 11 | 15:23:00 | Cary Fridrich | M | 11 | 122 |
| 12 | 15:33:00 | Wes DeNering | M | 12 | 116 |
| 13 | 15:54:00 | Marvin Wang | M | 13 | 110 |
| 14 | 16:12:00 | Mark Jacobson | M | 14 | 104 |
| 15 | 16:13:00 | Robert Faltus | M | 15 | 100 |
| 16 | 16:14:00 | Bob Burnham | M | 16 | 96 |
| 17 | 16:17:00 | Ari Ofsevit | M | 17 | 92 |
| 18 | 16:23:00 | Brett Rutledge | M | 18 | 88 |
| 19 | 16:27:00 | Doug Jansen | M | 19 | 84 |
| 20 | 16:30:00 | Scott Lundquist | M | 20 | 80 |
| 21 | 16:31:00 | Victor Golovkin | M | 21 | 76 |
| 22 | 16:39:00 | Jeff Shearstone | M | 22 | 72 |
| 23 | 16:43:00 | Luke Siebert | M | 23 | 70 |
| 24 | 17:01:00 | Toby Howe | M | 24 | 68 |
| 25 | 17:03:00 | Stephen Lake | M | 25 | 66 |
| 26 | 17:11:00 | Zoe Snow | F | 1 | 280 |
| 27 | 17:13:00 | Rene Harde | M | 26 | 64 |
| 28 | 17:16:00 | Marc Duby | M | 27 | 62 |
| 29 | 17:17:00 | Joe Brenner | M | 28 | 60 |
| 30 | 17:21:00 | Ulandt Kim | M | 29 | 58 |
| 31 | 17:22:00 | Sam Gant | M | 30 | 56 |
| 32 | 17:25:00 | Alex Jospe | F | 2 | 240 |
| 33 | 17:26:00 | Alec Petro | M | 31 | 55 |
| 34 | 17:28:00 | Marshall Randolph | M | 32 | 54 |
| 35 | 17:55:00 | Aaron Blazar | M | 33 | 53 |
| 36 | 18:00:00 | Tom Clemow | M | 34 | 52 |
| 37 | 18:03:00 | Michael Melnikov | M | 35 | 51 |
| 38 | 18:04:00 | Leah Brahms | F | 3 | 200 |
| 39 | 18:06:00 | Jacob Meyerson | M | 36 | 50 |
| 40 | 18:15:00 | Joel Grodstein | M | 37 | 49 |
| 41 | 18:16:00 | Thomas Smith | M | 38 | 48 |
| 42 | 18:20:00 | Andrius Zinkevichus | M | 39 | 47 |
| 43 | 18:24:00 | Brandon Smithwood | M | 40 | 46 |
| 44 | 18:40:00 | David Brams | M | 41 | 45 |
| 45 | 18:41:00 | Jay Fiske | M | 42 | 44 |
| 46 | 18:45:00 | David Rand | M | 43 | 43 |
| 47 | 18:46:00 | Edward Johnson | M | 44 | 42 |
| 48 | 18:47:00 | Romain Cartoni | M | 45 | 41 |
| 49 | 18:49:00 | Aims Coney | M | 46 | 40 |
| 50 | 18:51:00 | Anna Milkowski | F | 4 | 180 |
| 51 | 18:52:00 | Colin Skofield | M | 47 | 39 |
| 52 | 18:58:00 | Alexandre Korovkine | M | 48 | 38 |
| 53 | 19:02:00 | David Doucett | M | 49 | 37 |
| 54 | 19:05:00 | Charles Bent | M | 50 | 36 |
| 55 | 19:10:00 | Lucian Snow | M | 51 | 35 |
| 56 | 19:23:00 | Tom Simon | M | 52 | 34 |
| 57 | 19:41:00 | Susan McNatt | F | 5 | 170 |
| 58 | 19:45:00 | James Godbey | M | 53 | 33 |
| 59 | 19:51:00 | Seth Duda | M | 54 | 32 |
| 60 | 19:53:00 | Brendon Sheehan | M | 55 | 31 |
| 61 | 20:18:00 | Maxwell Godbey | M | 56 | 30 |
| 62 | 20:19:00 | John Peters | M | 57 | 29 |
| 63 | 20:27:00 | Dave Duncanson | M | 58 | 28 |
| 64 | 20:29:00 | Jim Pingeon | M | 59 | 27 |
| 65 | 20:30:00 | Sarah Doucett | F | 6 | 160 |
| 66 | 20:31:00 | Steven Heath | M | 60 | 26 |
| 67 | 20:33:00 | Jody Dean | M | 61 | 25 |
| 68 | 20:59:00 | Mika Latva-Kokko | M | 62 | 24 |
| 69 | 21:13:00 | Dan Frisch | M | 63 | 23 |
| 70 | 21:16:00 | Jim Ellis | M | 64 | 22 |
| 71 | 21:20:00 | Lisa Doucett | F | 7 | 152 |
| 72 | 21:51:00 | Richard Prenderville | M | 65 | 21 |
| 73 | 22:20:00 | Andrew Mott | M | 66 | 20 |
| 74 | 22:22:00 | William Aldrich | M | 67 | 19 |
| 75 | 22:24:00 | John Levy | M | 68 | 18 |
| 76 | 22:30:00 | Mara Miller | F | 8 | 144 |
| 77 | 22:32:00 | Dave Vandorpe | M | 69 | 17 |
| 78 | 22:36:00 | Hannah Niswonger | F | 9 | 136 |
| 79 | 22:37:00 | Josh Kapp | M | 70 | 16 |
| 80 | 22:39:00 | Carina Peritore | F | 10 | 128 |
| 81 | 24:34:00 | Clement van Buren | M | 71 | 15 |
| 82 | 25:15:00 | Paul Hoffman | M | 72 | 14 |
| 83 | 25:30:00 | David Winchell | M | 73 | 13 |
| 84 | 25:46:00 | Larry Berman | M | 74 | 12 |
| 85 | 26:31:00 | Terry Myers Coney | F | 11 | 122 |
| 86 | 26:35:00 | Sanford Whitehouse | M | 75 | 11 |
| 87 | 27:00:00 | Deb Duncanson | F | 12 | 116 |
| 88 | 27:30:00 | Natalya Levin | F | 13 | 110 |
| 89 | 29:00:00 | Lauren Cling | F | 14 | 104 |
![]()
Cumulative Standings After Race #2
Women
| Place | Name | Cum Pts |
| 1 | Zoe Snow | 520 |
| 2 | Susan McNatt | 350 |
| 3 | Hannah Niswonger | 306 |
| 4 | Mara Miller | 304 |
| 5 | Julia Kern | 280 |
| 6 | Carina Peritore | 272 |
| 7 | Terry Myers Coney | 244 |
| 8 | Alex Jospe | 240 |
| 9 | Leah Brahms | 200 |
| 10 | Jessica Wright | 200 |
| 11 | Anna Milkowski | 180 |
| 12 | Sarah Doucett | 160 |
| 13 | Lisa Doucett | 152 |
| 14 | Nancy Thomson | 152 |
| 15 | Kyla Daley | 136 |
| 16 | Lauren Hobbie-Welch | 128 |
| 17 | Deb Duncanson | 116 |
| 18 | Natalya Levin | 110 |
| 19 | Lauren Cling | 104 |
Men
| Male plc | Name | Pts |
| 1 | Ian Case | 520 |
| 2 | Frank Feist | 440 |
| 3 | Andy Milne | 380 |
| 4 | John Sakalowsky | 350 |
| 5 | Chris Koziel | 306 |
| 6 | Terry McNatt | 288 |
| 7 | Hamish McEwan | 280 |
| 8 | Robert Faltus | 244 |
| 9 | Wes DeNering | 238 |
| 10 | Marvin Wang | 238 |
| 11 | Scott Lundquist | 190 |
| 12 | Victor Golovkin | 160 |
| 13 | Rob Bradlee | 160 |
| 14 | Rene Harde | 156 |
| 15 | David Currie | 152 |
| 16 | Max LaChance | 152 |
| 17 | Joe Brenner | 148 |
| 18 | Stephen Lake | 146 |
| 19 | Jeff Shearstone | 144 |
| 20 | Colin Reuter | 144 |
| 21 | Brandon Smithwood | 142 |
| 22 | Bridge Hunter | 136 |
| 23 | Alec Petro | 131 |
| 24 | Marc Duby | 130 |
| 25 | Cary Fridrich | 122 |
| 26 | John LaChance | 116 |
| 27 | Michael Melnikov | 115 |
| 28 | Marshall Randolph | 112 |
| 29 | Thomas Smith | 108 |
| 30 | Romain Cartoni | 107 |
| 31 | Tom Clemow | 106 |
| 32 | Joel Grodstein | 105 |
| 33 | Albert Innamorati | 104 |
| 34 | Mark Jacobson | 104 |
| 35 | Gunther Kern | 100 |
| 36 | Bob Burnham | 96 |
| 37 | David Rand | 92 |
| 38 | Ari Ofsevit | 92 |
| 39 | Alexandre Korovkine | 91 |
| 40 | Aims Coney | 90 |
| 41 | Brett Rutledge | 88 |
| 42 | Lucian Snow | 86 |
| 43 | Colin Skofield | 84 |
| 44 | Doug Jansen | 84 |
| 45 | Tom Simon | 76 |
| 46 | Dave Duncanson | 71 |
| 47 | John Peters | 70 |
| 48 | Matthew Simpson | 70 |
| 49 | Luke Siebert | 70 |
| 50 | Seth Duda | 70 |
| 51 | Toby Howe | 68 |
| 52 | Steven Heath | 63 |
| 53 | Rob Simms | 62 |
| 54 | Jim Pingeon | 61 |
| 55 | Ulandt Kim | 58 |
| 56 | Dan Frisch | 58 |
| 57 | Maxwell Godbey | 57 |
| 58 | Sam Gant | 56 |
| 59 | Jim Ellis | 55 |
| 60 | Race1 Unknown | 55 |
| 61 | Aaron Blazar | 53 |
| 62 | Larry Elswit | 52 |
| 63 | Richard Prenderville | 51 |
| 64 | Mika Latva-Kokko | 50 |
| 65 | Jacob Meyerson | 50 |
| 66 | Andrew Mott | 49 |
| 67 | Greg Larkin | 48 |
| 68 | Fred Allen | 47 |
| 69 | Josh Kapp | 47 |
| 70 | Andrius Zinkevichus | 47 |
| 71 | Tom West | 46 |
| 72 | David Brams | 45 |
| 73 | Jay Fiske | 44 |
| 74 | Alexei Lomakin | 44 |
| 75 | Edward Johnson | 42 |
| 76 | Daniel Rabinkin | 40 |
| 77 | Clement van Buren | 39 |
| 78 | Jorge Hernandez | 39 |
| 79 | David Doucett | 37 |
| 80 | Jon McNeill | 36 |
| 81 | Charles Bent | 36 |
| 82 | James Godbey | 33 |
| 83 | Kevin Galeaz | 32 |
| 84 | Brendon Sheehan | 31 |
| 85 | Matt Heid | 28 |
| 86 | Jody Dean | 25 |
| 87 | Bennett Goldberg | 25 |
| 88 | James Meigs | 23 |
| 89 | Seth Miller | 22 |
| 90 | David Loutzenheiser | 21 |
| 91 | William Aldrich | 19 |
| 92 | John Levy | 18 |
| 93 | Dave Vandorpe | 17 |
| 94 | Paul Hoffman | 14 |
| 95 | David Winchell | 13 |
| 96 | Larry Berman | 12 |
| 97 | Sanford Whitehouse | 11 |
![]()
Women
| Age plc | Name | Overall pts | Age Gp | Race Ct |
| 1 | Zoe Snow | 520 | 10s | 2 |
| 2 | Julia Kern | 280 | 10s | 1 |
| 1 | Mara Miller | 304 | 20s | 2 |
| 2 | Alex Jospe | 240 | 20s | 1 |
| 3 | Kyla Daley | 136 | 20s | 1 |
| 4 | Lauren Hobbie-Welch | 128 | 20s | 1 |
| 1 | Carina Peritore | 272 | 30s | 2 |
| 2 | Jessica Wright | 200 | 30s | 1 |
| 1 | Susan McNatt | 350 | 40s | 2 |
| 2 | Nancy Thomson | 152 | 40s | 1 |
| 3 | Natalya Levin | 110 | 40s | 1 |
| 1 | Terry Myers Coney | 244 | 50s | 2 |
| 2 | Lisa Doucett | 152 | 50s | 1 |
| 3 | Deb Duncanson | 116 | 50s | 1 |
Men
| Age plc | Name | Overall pts | Age Gp | Race Ct |
| 1 | Chris Koziel | 306 | 10s | 2 |
| 2 | Hamish McEwan | 280 | 10s | 1 |
| 3 | Max LaChance | 152 | 10s | 1 |
| 4 | Maxwell Godbey | 57 | 10s | 2 |
| 5 | Sam Gant | 56 | 10s | 1 |
| 6 | Jacob Meyerson | 50 | 10s | 1 |
| 1 | Ian Case | 520 | 20s | 2 |
| 2 | Colin Reuter | 144 | 20s | 1 |
| 3 | Brandon Smithwood | 142 | 20s | 2 |
| 4 | Cary Fridrich | 122 | 20s | 1 |
| 5 | Seth Duda | 70 | 20s | 2 |
| 6 | Aaron Blazar | 53 | 20s | 1 |
| 7 | David Doucett | 37 | 20s | 1 |
| 1 | John Sakalowsky | 350 | 30s | 2 |
| 2 | David Currie | 152 | 30s | 1 |
| 3 | Stephen Lake | 146 | 30s | 2 |
| 4 | Jeff Shearstone | 144 | 30s | 2 |
| 5 | Bridge Hunter | 136 | 30s | 1 |
| 6 | Romain Cartoni | 107 | 30s | 2 |
| 7 | Alexandre Korovkine | 91 | 30s | 2 |
| 8 | Colin Skofield | 84 | 30s | 2 |
| 9 | Matthew Simpson | 70 | 30s | 1 |
| 10 | Mika Latva-Kokko | 50 | 30s | 2 |
| 11 | Alexei Lomakin | 44 | 30s | 1 |
| 12 | Matt Heid | 28 | 30s | 1 |
| 1 | Frank Feist | 440 | 40s | 2 |
| 2 | Andy Milne | 380 | 40s | 2 |
| 3 | Terry McNatt | 288 | 40s | 2 |
| 4 | Wes DeNering | 238 | 40s | 2 |
| 5 | Marvin Wang | 238 | 40s | 2 |
| 6 | Scott Lundquist | 190 | 40s | 2 |
| 7 | Victor Golovkin | 160 | 40s | 2 |
| 8 | Rene Harde | 156 | 40s | 2 |
| 9 | Joe Brenner | 148 | 40s | 2 |
| 10 | Alec Petro | 131 | 40s | 2 |
| 11 | Marc Duby | 130 | 40s | 2 |
| 12 | Thomas Smith | 108 | 40s | 2 |
| 13 | Mark Jacobson | 104 | 40s | 1 |
| 14 | Gunther Kern | 100 | 40s | 1 |
| 15 | Brett Rutledge | 88 | 40s | 1 |
| 16 | Lucian Snow | 86 | 40s | 2 |
| 17 | Doug Jansen | 84 | 40s | 1 |
| 18 | John Peters | 70 | 40s | 2 |
| 19 | Ulandt Kim | 58 | 40s | 1 |
| 20 | Jim Ellis | 55 | 40s | 2 |
| 21 | Richard Prenderville | 51 | 40s | 2 |
| 22 | Andrew Mott | 49 | 40s | 2 |
| 23 | Greg Larkin | 48 | 40s | 1 |
| 24 | Andrius Zinkevichus | 47 | 40s | 1 |
| 25 | Josh Kapp | 47 | 40s | 2 |
| 26 | Tom West | 46 | 40s | 1 |
| 27 | David Brams | 45 | 40s | 1 |
| 28 | Edward Johnson | 42 | 40s | 1 |
| 29 | Daniel Rabinkin | 40 | 40s | 1 |
| 30 | Jorge Hernandez | 39 | 40s | 1 |
| 31 | Jon McNeill | 36 | 40s | 1 |
| 32 | Charles Bent | 36 | 40s | 1 |
| 33 | Seth Miller | 22 | 40s | 1 |
| 34 | Paul Hoffman | 14 | 40s | 1 |
| 1 | Robert Faltus | 244 | 50s | 2 |
| 2 | Rob Bradlee | 160 | 50s | 1 |
| 3 | John LaChance | 116 | 50s | 1 |
| 4 | Michael Melnikov | 115 | 50s | 2 |
| 5 | Joel Grodstein | 105 | 50s | 2 |
| 6 | Albert Innamorati | 104 | 50s | 1 |
| 7 | Bob Burnham | 96 | 50s | 1 |
| 8 | David Rand | 92 | 50s | 2 |
| 9 | Aims Coney | 90 | 50s | 2 |
| 10 | Tom Simon | 76 | 50s | 2 |
| 11 | Dave Duncanson | 71 | 50s | 2 |
| 12 | Rob Simms | 62 | 50s | 1 |
| 13 | James Godbey | 33 | 50s | 1 |
| 14 | Kevin Galeaz | 32 | 50s | 1 |
| 15 | Bennett Goldberg | 25 | 50s | 1 |
| 16 | Jody Dean | 25 | 50s | 1 |
| 17 | James Meigs | 23 | 50s | 1 |
| 18 | John Levy | 18 | 50s | 1 |
| 1 | Marshall Randolph | 112 | 60s | 2 |
| 2 | Tom Clemow | 106 | 60s | 2 |
| 3 | Steven Heath | 63 | 60s | 2 |
| 4 | Jim Pingeon | 61 | 60s | 2 |
| 5 | Larry Elswit | 52 | 60s | 1 |
| 6 | Fred Allen | 47 | 60s | 1 |
| 7 | Clement van Buren | 39 | 60s | 2 |
| 8 | William Aldrich | 19 | 60s | 1 |
| 9 | David Winchell | 13 | 60s | 1 |
| 1 | Larry Berman | 12 | 70s | 1 |